The FM Processor of Choice for Loudness and Sound Quality
Loudness vs Cleanliness
Competition for loudness impacts audio quality. The 2020MkIII utilizes 18 exclusive Aphex technologies which increase density while retaining naturalness and musicality.
Increased Coverage
The stability and purity of the 2020MkIII’s signal results in extended coverage in shadow areas.
Customize Your Own Sound
The 2020MkIII comes with 8 sample presets that many will find perfect for their station’s sound. Others will find these suitable as the starting point to completely customize a sonic signature from the vast palette of control over processing parameters.The 2020MkIII has eight factory presets and 16 user definable presets. All operating parameters can be modified and saved in a user preset.
Remote Control
The Model 2020MkIII is totally controllable locally via the front panel controls or remotely via RS232 and modem.
Presets, Day and Day of Week Parting
Day parting can be programmed for up to 4 changes of presets per day. In addition, each day of the week can be programmed to have its own day parting schedule of presets.
Digital I/O Option
The basic unit has flat (no pre-emphasis) processing with analog I/O
- Option 1 adds AES/EBU digital I/O
- Option 2 adds a pre-emphasis limiter and low pass filter (no longer available)
- Option 3 adds the pre-emphasis limiter, low pass filter and PPDM stereo generator (no longer available)
- Option 4 adds an Ultra-precision oven-controlled crystal oscillator to option 3 (no longer available)
The MKIII Difference (5MB PDF)
KKJZ – Jazz Radio for Southern California – Engineer Duncan Brode talks about great on-air sound with the 2020 Mk III.
| AUDIO | ||||
| Internal Frequency Response | ± 0.1 dB 1 Hz to 70 kHz | |||
| Basic Pre-emphasis Accuracy | ± 0.1 dB 20Hz to 15KHz disregarding any audio processing alterations | |||
| THD (for all signals below clip threshold) | Demodulated MPX output, 0dB 1KHz tone input, THD <0.05% | |||
| Active Process Distortion (typical worst case) |
Demodulated MPX output, 0dB 1KHz tone input, CHR factory preset, THD <0.5% Note: This typifies peaks only, and not signals below clip threshold. |
|||
| Stereo Output Noise (left or right channel) |
CHR Factory preset, 20Hz-20KHz measurement bandwidth ref 100% modulation = -70dB |
|||
| Mono Output Noise | CHR Factory preset, 20Hz-20KHz measurement bandwidth ref 100% modulation = -71dB |
|||
| Processing Peak Overshoot | Less than 1.5% above 100% modulation | |||
| System Stereo Separation | Greater than 65dB 20Hz to 15KHz | |||
| ANALOG AUDIO INPUT | ||||
| Configuration | Left and Right | |||
| Impedance | 10K Ohms | |||
| CMRR | >70dB 50Hz – 20KHz | |||
| Sensitivity | -24dBu to +10dBu for nominal input level | |||
| Maximum Input Level | +27dBu | |||
| Connector | XLR 3-Pin Female EMI Suppressed. Pin 1 chassis ground, Pins 2 & 3 electronically balanced, floating and symmetrical. Pin 2 in in phase with multiplex and digital output | |||
| Type | Transformerless, differential servo balanced with 4th order RF filter | |||
| ANALOG AUDIO OUTPUT | ||||
| Configuration | Left and right. Flat or pre-emphasized | |||
| Source Impedance | 62 Ohms electronically servo balanced | |||
| Load Impedance | 600 Ohms or greater balanced or unbalanced. Termination not required. | |||
| Maximum Output Level | +24dBu onto 600 ohms balanced | |||
| Connector | XLR 3-Pin male, EMI Suppressed. Pin 1 chassis ground, Pins 2 & 3 electronically balanced, floating and symmetrical. Pin 2 in in phase with multiplex and digital output. | |||
| DIGITAL INPUT | ||||
| Configuration | Two-channel AES/EBU standard. Pre-emphasized or non pre-emphasized. | |||
| Sampling Rate | 32, 44.1, and 48KHz auto detect and lock | |||
| Connector | XLR 3-Pin male EMI Suppressed. Pin 1 chassis ground, Pins 2 & 3 transformer balanced and floating |
|||
| Input Data Size | 20-bits | |||
| Input Frequency Response | 1 to 20KHz +/- 0.1dB | |||
| DIGITAL OUTPUT | ||||
| Configuration | Two-channel AES/EBU standard | |||
| Sampling Rate | Input clock-slaved or independently selected at 32, 44.1, or 48KHz. | |||
| Connector | XLR 3-Pin Female EMI Suppressed. Pin 1 chassis ground, Pins 2 & 3 transformer balanced and floating | |||
| Output Data Size | 20-bits | |||
| Output Frequency Response | 1Hz to 20KHz +/- 0.1dB | |||
| COMPOSITE BASEBAND OUTPUT | ||||
| Configuration | Single output with output level control | |||
| Source Impedance | 10 ohms suitable to drive long or short coaxial cable | |||
| Load Impedance | 50 ohms or greater | |||
| Output Level | Adjustable from 0 to 13V peak-to-peak with multiturn output control | |||
| Connector | BNC, EMI Suppressed. Floating over chassis ground at RF frequencies. | |||
| Max. recommended cable length | 100ft RG58A/U or equivalent. | |||
| Pilot Level | Adjustable 7% to 11% mix | |||
| Frequency Stability | Pilot and subcarrier +/- 10ppm -50 to +80 deg C ambient | |||
| Stereo Generator Technology | Aphex patented Parallel Path Digital Modulation (PPDM) | |||
| Pilot Phase Error | 0 degrees guaranteed indefinitely by PPDM design | |||
| Spurious Output | better than -72dB above 55KHz, typical <-85dB | |||
| Subcarrier Rejection | better than -60dB | |||
| Harmonic Distortion | Better than 0.003% within stereo generator | |||
| Intermodulation Distortion | Better than 0.003% within stereo generator | |||
| Frequency Response | 1Hz to 15KHz +/1 0.1dB, -3dB at 0.159Hz and 15.5KHz | |||
| REMOTE CONTROL INTERFACE | ||||
| Configuration | RS232 standard serial port | |||
| Connector | DB-9 male | |||
| Control capability | All FM Pro functions and parameters | |||
| Connectability | Null modem cable to P.C. or modem cable to modem | |||
| Modem Compatibility | U.S. Robotics Sportster. For others check with factory. | |||
| POWER | ||||
| Line Voltage Input | 77 to 266VAC 50-1000Hz automatic (no selection required) | |||
| Power Requirements | 50 Watts | |||
| Safety Standards | CE, UL, CSA, VDE | |||
| PHYSICAL | ||||
| Front Panel Size | Standard 2-RACK UNIT (3.5″ vertical) 19-inch panel | |||
| Dimensions | 19″W x 3.5″H x 13.125″ overall Depth (482.6mm x 88.9mm x 334mm) allow for connectors and wire dress |
|||
| ENVIRONMENTAL | ||||
| Operating Temperature Range | 32-122 deg. F (0-50 deg C) | |||
| Humidity | 0 to 95% RH, non-condensing | |||
Aphex_2020_User_manual_full (6MB Zip File)
2020MkIII Remote Control Software
CURRENT Version 3.01 Released 03/01/2002
Remote Software FULL INSTALL 2-disk set 32-bit application for Windows 95/98/2000.
Download and unzip the two files to two 1.44MB floppy disks. Run Setup from Disk 1. The installation will proceed. Alternatively, without using floppies, unzip both files to a temp directory on your hard disk and then run Setup.exe.
NOTE: We always recommend upgrading to the latest software version. If you are uncertain of the version you currently use, run your remote program (even without a connection to your 2020) and click the Help menu. The version will be displayed in the dialog panel.